Objective: To describe the various aspects of your product or service or both if you offer both.
| Product or Service | Features | Benefits |
| Recipes & food ideas | Pictures with step-by-step instructions | Tried and true recipes that will deliver results EVERY time Easy-to-follow explanation Accuracy Consistent branding Recipe ratings |
| Video recipe (less than 5 minutes) with instructions and text overlays | ||
| Printable recipe with detailed information including: -Explanation -Category -Cost -Prep time -Cook time -Serving size -Instructions | ||
| Instagram post – pictures and videos (teasers & IGTV formatted videos) | Food/meal ideas on your social feed | |
| Pinterest – pictures formatted for posts and links to website for full recipe details | ||
| Facebook – pictures and videos of recipes | ||
| You Tube – video recipes | ||
| Links to products | Favourite products and affiliate links | Recommendations for products enjoyed by our cooks |
Click to rate this post!
[Total: 0 Average: 0]

